Deposit ID | 10252767 |
---|---|
MAS/MILS ID | 0530570013 |
Record type | Site |
Current site name | Twins Group |
Alternate or previous names | Twins No.1, Pedro, Deer, Cougar, Twins No.2, Sandy, Mona, Floats, Grover, Bear, Antelope |
Point of reference | Ore Body |
---|---|
Geographic coordinates: | -121.90264, 48.62671 (WGS84) |
Elevation | 900 |
Location accuracy | 100(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Washington | Skagit |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Willamette | 036 N | 007 E | 09 | NE | Washington |
Commodity | Importance |
---|---|
Chromium | Tertiary |
Iron | Tertiary |
Materials | Type of material |
---|---|
Chromite | Unknown |
Enstatite | Unknown |
Magnetite | Unknown |
Olivine | Unknown |
Serpentine | Unknown |
Ore Body (1) | -121.90264, 48.62671 |
---|
Thickness | 9999M | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth to top | 99999M | ||||||||||||||||||||||||||||||
Width | 999999M | ||||||||||||||||||||||||||||||
Length | 999999M | ||||||||||||||||||||||||||||||
Area | 92HA | ||||||||||||||||||||||||||||||
|
Operation type | Surface |
---|---|
Development status | Occurrence |
Commodity type | Metallic |
Significant | No |
Discovery year | 1940 |
District name | Sisters |
---|
Type of mineral rights | Located Claim |
---|---|
Type of mineral rights | Unknown |
Ownership category | National Forest |
---|
Type | Unknown |
---|---|
Owner | Geo Peterson |
Home office | Washington |
Year | 1975 |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0530570013 |
GAUDETTE, H.E., GEOCHEMISTRY OF THE TWIN SISTERS
ULTRAMAFIC BODY, WASHINGTON, UNPUB. THESIS, UNIV. OF
ILLINOIS, 1953.
WASH, DIV. OF MINES AND GEOL. BULL. 37, 1956.
CHROMITE DEPOSITS OF TWIN SISTERS MTS., WASHINGTON.
SHINE MING CO CONFIDENTIAL RPT 1942 FILES USBM WFOC
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 27-FEB-84 | Lucas, J.M. | U.S. Bureau of Mines |