Deposit ID | 10257514 |
---|---|
MRDS ID | A015484 |
MAS/MILS ID | 0020490066 |
Record type | Site |
Current site name | Lillian Creek |
Alternate or previous names | Bently Falls Claims, Dexter and Shields, Falls and Barker Claims, Jurich Claims, Car and Jurich, Mandich Claims, Montgomery and Geragty, Geragty and Montgomery, Parker's Nickel Bench |
Related records | 10002982 |
Point of reference | Ore Body |
---|---|
Geographic coordinates: | -148.55304, 65.50967 (WGS84) |
Elevation | 259 |
Location accuracy | 500(meters) |
(click for info) |
Country | State |
---|---|
United States | Alaska |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Fairbanks | 008 N | 005 W | 22 | SWNWNE | Alaska |
Commodity | Importance |
---|---|
Antimony | Tertiary |
Chromium | Tertiary |
Gold | Primary |
Mercury | Tertiary |
Nickel | Tertiary |
Silver | Tertiary |
Tungsten | Tertiary |
Ore Body (1) | -148.55304, 65.50967 |
---|
Operation type | Placer |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
Type of mineral rights | Located Claim |
---|
Ownership category | Unknown |
---|
Type | Owner-Operator |
---|---|
Owner | Bently Falls |
ID | 5000305 |
Home office | Alaska |
Year | 1979 |
Type | Owner |
---|---|
Owner | G. And M Mining Co. (Ed Montgomery) |
ID | 5000305 |
Home office | Alaska |
Year | 1979 |
Year | 1916 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 1,688 Yards Processed. 318 Troy Ounces Gold | ||||||||||||||
|
Year | 1917 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 1,418 Yards Processed. 520 Troy Ounces Gold | ||||||||||||||
|
Year | 1917 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 92 Troy Ounces Silver | ||||||||||||||
|
Year | 1918 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 2,666 Yards Processed. 750 Troy Ounces Gold | ||||||||||||||
|
Year | 1918 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 62 Troy Ounces Silver | ||||||||||||||
|
Year | 1919 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 1,185 Yards Processed. 366 Troy Ounces Gold | ||||||||||||||
|
Year | 1919 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 32 Troy Ounces Silver | ||||||||||||||
|
Year | 1920 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 600 Yards Processed. 68 Troy Ounces Gold | ||||||||||||||
|
Year | 1921 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 8,000 Yards Processed. 1314 Troy Ounces Gold | ||||||||||||||
|
Year | 1922 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 21,500 Yards Processed. 1043 Troy Ounces Gold | ||||||||||||||
|
Year | 1923 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 31,000 Yards Processed. 2418 Troy Ounces Gold | ||||||||||||||
|
Year | 1924 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 13,000 Yards Processed. 1752 Troy Ounces Gold | ||||||||||||||
|
Year | 1925 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 1741 Troy Ounces Gold | ||||||||||||||
|
Year | 1926 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 192 Troy Ounces Gold | ||||||||||||||
|
Year | 1929 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 126 Troy Ounces Gold | ||||||||||||||
|
Year | 1930 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 199 Troy Ounces Gold | ||||||||||||||
|
Year | 1931 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 381 Troy Ounces Gold | ||||||||||||||
|
Year | 1932 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 241 Troy Ounces Gold | ||||||||||||||
|
Year | 1933 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 7,400 Yards Processed. 74 Troy Ounces Gold | ||||||||||||||
|
Year | 1933 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 6 Troy Ounces Silver | ||||||||||||||
|
Year | 1935 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 150 Troy Ounces Gold | ||||||||||||||
|
Year | 1936 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 326 Troy Ounces Gold | ||||||||||||||
|
Year | 1942 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 369 Troy Ounces Gold | ||||||||||||||
|
Year | 1942 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 61 Troy Ounces Silver | ||||||||||||||
|
Year | 1945 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 365 Troy Ounces Gold | ||||||||||||||
|
Year | 1945 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 53 Troy Ounces Silver | ||||||||||||||
|
Year | 1946 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 162 Troy Ounces Gold | ||||||||||||||
|
Year | 1946 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 19 Troy Ounces Silver | ||||||||||||||
|
Year | 1947 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 117 Troy Ounces Gold | ||||||||||||||
|
Year | 1947 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 18 Troy Ounces Silver | ||||||||||||||
|
Year | 1949 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 63 Troy Ounces Gold | ||||||||||||||
|
Year | 1949 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 12 Troy Ounces Silver | ||||||||||||||
|
Year | 1952 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 26 Troy Ounces Gold | ||||||||||||||
|
Year | 1952 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 2 Troy Ounces Silver | ||||||||||||||
|
Year | 1953 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 97 Troy Ounces Gold | ||||||||||||||
|
Year | 1953 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 9 Troy Ounces Silver | ||||||||||||||
|
Year | 1954 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 137 Troy Ounces Gold | ||||||||||||||
|
Year | 1954 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 13 Troy Ounces Silver | ||||||||||||||
|
Year | 1955 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 127 Troy Ounces Gold | ||||||||||||||
|
Year | 1955 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 12 Troy Ounces Silver | ||||||||||||||
|
Year | 1956 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 6 Troy Ounces Gold | ||||||||||||||
|
Year | 1956 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 1 Troy Ounces Silver | ||||||||||||||
|
Year | 1957 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 75 Troy Ounces Gold | ||||||||||||||
|
Year | 1957 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 7 Troy Ounces Silver | ||||||||||||||
|
Year | 1958 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 25 Troy Ounces Gold | ||||||||||||||
|
Year | 1958 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 2 Troy Ounces Silver | ||||||||||||||
|
Year | 1959 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 39 Troy Ounces Gold | ||||||||||||||
|
Year | 1959 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 4 Troy Ounces Silver | ||||||||||||||
|
Year | 1961 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 95 Troy Ounces Gold | ||||||||||||||
|
Year | 1961 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 9 Troy Ounces Silver | ||||||||||||||
|
Year | 1966 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 25 Troy Ounces Gold | ||||||||||||||
|
Year | 1966 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 2 Troy Ounces Silver | ||||||||||||||
|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0020490066 | |
USGS | Mineral Resources Data System | MRDS | A015484 | MAS references MRDS |
Mine Safety and Health Administration | MSHA | MSHA | 5000305 |
ALASKA KARDEX 049-042
ALASKA KARDEX 049-266
B642j p. 208
BMB153 p. 52
B662b p. 56
B662j pp. 270-271
B712a p. 41
B712g pp. 181-183
B739g p. 157
B783a p. 14
B792a p. 19
B797a p. 21
B813a p. 30
B824a p. 36
B836a p. 36
B844A p. 35
B857A p. 34
B864A p. 39
B868A p. 39
B880A p. 44
B897A p. 52
B910A p. 53
B917A p. 53
B926A p. 49
B933A p. 46
TDM1 pp. 14, 18, 26, 39
IC8252 p. 55
GC11 p. 5
B1246 p. 239
OF275
C590 pp. 1-2, 10-11
OF322 pp. 1, 4-7, 15-16
P610 p. 31
MF413
B1374 p. 176
IC8626 p. 11
BMOF98-76 p. 50
OF76-819 pp. 111-112
OF77-168B p. 70
OF77-168D p. 66
OF81-1342A p. 20
OF81-1342B p. 28
OF82-719 p. 5, No. 86
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 14-JUL-1995 | Mirl | U.S. Bureau of Mines |