Deposit ID | 10257966 |
---|---|
MRDS ID | A015703 |
MAS/MILS ID | 0020540001 |
Record type | Site |
Current site name | Ungalik River |
Alternate or previous names | Ungalik River Dredge |
Related records | 10003169 |
Point of reference | Claim |
---|---|
Geographic coordinates: | -160.7504, 64.54798 (WGS84) |
Elevation | 30 |
Location accuracy | 500(meters) |
(click for info) |
Country | State |
---|---|
United States | Alaska |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Kateel River | 011 S | 010 W | 07 | NWNESW | Alaska |
Commodity | Importance |
---|---|
Gold | Primary |
Silver | Tertiary |
Claim (1) | -160.7504, 64.54798 |
---|
Operation type | Placer |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Year of first production | 1941 |
Type of mineral rights | Located Claim |
---|---|
Type of mineral rights | Patented |
Ownership category | BLM Administrative Area |
---|
Type | Owner-Operator |
---|---|
Owner | Patrick J. Bliss And Sons |
ID | 5001419 |
Interest | 100 |
Home office | Alaska |
Year | 1985 |
Year | 1941 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 5737 Troy Ounces Gold | ||||||||||||||
|
Year | 1941 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 357 Troy Ounces Silver | ||||||||||||||
|
Year | 1948 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 1856 Troy Ounces Gold | ||||||||||||||
|
Year | 1948 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 184 Troy Ounces Silver | ||||||||||||||
|
Year | 1957 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 13,580 Yards Processed. 258 Troy Ounces Gold | ||||||||||||||
|
Year | 1957 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 19 Troy Ounces Silver | ||||||||||||||
|
Year | 1958 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 37,000 Yards Processed. 613 Troy Ounces Gold | ||||||||||||||
|
Year | 1958 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 45 Troy Ounces Silver | ||||||||||||||
|
Year | 1959 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 146 Troy Ounces Gold | ||||||||||||||
|
Year | 1959 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 11 Troy Ounces Silver | ||||||||||||||
|
Year | 1960 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 16,000 Yards Processed. 228 Troy Ounces Gold | ||||||||||||||
|
Year | 1960 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 18 Troy Ounces Silver | ||||||||||||||
|
Year | 1961 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 37,500 Yards Processed. 605 Troy Ounces Gold | ||||||||||||||
|
Year | 1961 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 46 Troy Ounces Silver | ||||||||||||||
|
Year | 1962 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 28,110 Yards Processed. 411 Troy Ounces Gold | ||||||||||||||
|
Year | 1962 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 31 Troy Ounces Silver | ||||||||||||||
|
Year | 1963 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 43,600 Yards Processed. 604 Troy Ounces Gold | ||||||||||||||
|
Year | 1963 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 45 Troy Ounces Silver | ||||||||||||||
|
Year | 1964 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 11,535 Yards Processed. 149 Troy Ounces Gold | ||||||||||||||
|
Year | 1964 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 11 Troy Ounces Silver | ||||||||||||||
|
Year | 1965 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 34,449 Yards Processed. 506 Troy Ounces Gold | ||||||||||||||
|
Year | 1965 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 40 Troy Ounces Silver | ||||||||||||||
|
Year | 1969 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 11,628 Yards Processed. 171 Troy Ounces Gold | ||||||||||||||
|
Year | 1969 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 14 Troy Ounces Silver | ||||||||||||||
|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0020540001 | |
USGS | Mineral Resources Data System | MRDS | A015703 | MAS references MRDS |
Mine Safety and Health Administration | MSHA | MSHA | 5001419 |
ALASKA KARDEX 054-010
ALASKA KARDEX 054-013
B442r pp. 333-334
B449 p. 108
B917A pp. 68, 75
B926A pp. 64, 71-72
B933A pp. 60-61, 68
MF381
OF508 pp. 45-46
B1374
BMOF98-76 p. 59
OF77-168D
AC&O 7704
AMR 81-82
MTA 82 No. A-62
AK MINE LICENSE-1985
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 02-JUN-1988 | Hall | U.S. Bureau of Mines |