Deposit ID | 10261540 |
---|---|
MAS/MILS ID | 0060610892 |
Record type | Site |
Current site name | De Maria Mine |
Alternate or previous names | De Maria |
Point of reference | Main Entrance |
---|---|
Geographic coordinates: | -120.77602, 39.02379 (WGS84) |
Elevation | 792 |
Location accuracy | 100(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | California | Placer |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 014 N | 011 E | 29 | SW | California |
Commodity | Importance |
---|---|
Gold | Primary |
Main Entrance (1) | -120.77602, 39.02379 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Ownership category | Private |
---|
Type | Owner-Operator |
---|---|
Owner | John Demaria |
ID | 404468 |
Home office | California |
Year | 1990 |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0060610892 | |
Mine Safety and Health Administration | MSHA | MSHA | 0404468 |
CJMG V 32 NO 1 1936 P 44 USGS FOLIO 3 PLACERVILLE 15TH REPT
P 338
MSHA RPT DATED DEC 1980.
CALIF. DIV. MINES AND GEOL. SPECIAL PUBLICATION 103, 1990.
LOCATED ALSO IN SE1/4 SEC. 30.
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 22-FEB-1991 | Lowe, Nathan T. | U.S. Bureau of Mines |