Deposit ID | 10265517 |
---|---|
MAS/MILS ID | 0160390014 |
Record type | Site |
Current site name | Elmore |
Point of reference | Main Entrance |
---|---|
Geographic coordinates: | -115.30404, 43.68878 (WGS84) |
Elevation | 1621 |
Location accuracy | 100(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Idaho | Elmore |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Boise | 004 N | 010 E | 07 | W2SESE | Idaho |
Commodity | Importance |
---|---|
Gold | Primary |
Lead | Tertiary |
Silver | Tertiary |
Zinc | Tertiary |
Main Entrance (1) | -115.30404, 43.68878 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Ownership category | Private |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0160390014 | |
Idaho Geological Survey | Idaho Mines and Prospects | IMP | HA__93 | http://www.idahogeology.org/ |
RAPHIC MAP LOCATION.43,IDA.BMGEOL.PAM.65,P.25
PROD:>$300,000 STRAHORN,R.E.1881 RES.IDA.P.39
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 09-OCT-1990 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |