Deposit ID | 10271221 |
---|---|
MAS/MILS ID | 0320150464 |
Record type | Site |
Current site name | Golden Era |
Point of reference | Ore Body |
---|---|
Geographic coordinates: | -117.06234, 40.6407 (WGS84) |
Elevation | 1768 |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Lander |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 032 N | 044 E | 18 | S2S2 | Nevada |
Commodity | Importance |
---|---|
Copper | Tertiary |
Gold | Primary |
Lead | Tertiary |
Silver | Tertiary |
Ore Body (1) | -117.06234, 40.6407 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Ownership category | Private |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0320150464 |
NEV BUR OF MINES, BULL. 88, 1977, P.69.
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 14-NOV-1983 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |