Deposit ID | 10274619 |
---|---|
MRDS ID | OR06343 |
MAS/MILS ID | 0410330712 |
Record type | Site |
Current site name | Slug Bar/Gypsy Queen |
Alternate or previous names | Gypsey Queen |
Related records | 10053443 |
Point of reference | Main Entrance |
---|---|
Geographic coordinates: | -123.51925, 42.08622 (WGS84) |
Elevation | 610 |
Location accuracy | 100(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Oregon | Josephine |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Willamette | 040 S | 007 W | 15 | Oregon |
Commodity | Importance |
---|---|
Gold | Primary |
Silver | Tertiary |
Main Entrance (1) | -123.51925, 42.08622 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Significant | No |
Type of mineral rights | Unknown |
---|
Ownership category | Unknown |
---|
Type | Operator |
---|---|
Owner | H. Lewthye |
Home office | Oregon |
Year | 1980 |
Type | Operator |
---|---|
Owner | Althouse Placers, Inc. |
Home office | Oregon |
Year | 1991 |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0410330712 | |
USGS | Mineral Resources Data System | MRDS | OR06343 | MAS references MRDS |
DOGAMI MLR 17-0081
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 24-AUG-92 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |