Deposit ID | 10284150 |
---|---|
MAS/MILS ID | 0060110047 |
Record type | Site |
Current site name | Cyote Claim |
Alternate or previous names | Coyote Claim |
Point of reference | Ore Body |
---|---|
Geographic coordinates: | -122.75048, 39.34517 (WGS84) |
Elevation | 1561 |
Location accuracy | 1000(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | California | Colusa |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 017 N | 008 W | 10 | NENW | California |
Commodity | Importance |
---|---|
Chromium | Primary |
Manganese | Tertiary |
Ore Body (1) | -122.75048, 39.34517 |
---|
Development status | Occurrence |
---|---|
Commodity type | Metallic |
Significant | No |
Type of mineral rights | Unknown |
---|
Ownership category | National Wilderness |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0060110047 |
USGS BULL 1495 P. 39-42
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 08-MAR-1991 | Western Field Operations Center (WFOC) | U.S. Bureau of Mines |