Deposit ID | 10288358 |
---|---|
MRDS ID | D007965 |
MAS/MILS ID | 0080790025 |
Record type | Site |
Current site name | Commodore |
Related records | 10012365 |
Point of reference | Main Entrance |
---|---|
Geographic coordinates: | -106.92892, 37.87031 (WGS84) |
Elevation | 2804 |
Location accuracy | 10(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Colorado | Mineral |
Commodity | Importance |
---|---|
Gold | Primary |
Lead | Tertiary |
Silver | Tertiary |
Zinc | Tertiary |
Main Entrance (1) | -106.92892, 37.87031 |
---|
Operation type | Underground |
---|---|
Development status | Past Producer |
Commodity type | Metallic |
Deposit size | Small |
Significant | No |
Ownership category | Private |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0080790025 | |
USGS | Mineral Resources Data System | MRDS | D007965 | MAS references MRDS |
OWN/OP: UNITED MINES CO.
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 17-NOV-1983 | Intermountain Field Operations Center (IFOC) | U.S. Bureau of Mines |