Deposit ID | 10295152 |
---|---|
MAS/MILS ID | 0320090734 |
Record type | Site |
Current site name | Mclean Mine |
Point of reference | Ore Body |
---|---|
Geographic coordinates: | -117.69173, 38.19963 (WGS84) |
Location accuracy | 1000(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Esmeralda |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
Mount Diablo | 004 N | 038 E | 15 | Nevada |
Commodity | Importance |
---|---|
Gold | Primary |
Silver | Secondary |
Ore Body (1) | -117.69173, 38.19963 |
---|
Operation type | Surface |
---|---|
Development status | Plant |
Commodity type | Metallic |
Significant | No |
Discovery method | Ore-Mineral In Place |
Mining method | Open Pit |
Year of first production | 1987 |
Plant type | Leach |
Milling method | Heap Leach-Carbon Column-Merrill-Crowe |
District name | Gilbert District |
---|
Type of mineral rights | Private Lease |
---|
Type | Owner |
---|---|
Owner | Private Investers |
Interest | 100 |
Year | 1996 |
Type | Operator |
---|---|
Owner | Kinkaid Exploration And Mining Co. Ii (Kemcoii) |
ID | 2602026 |
Home office | Nevada |
Year | 1989 |
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0320090734 | |
Mine Safety and Health Administration | MSHA | MSHA | 2602026 |
NEVADA BUREAU OF MINES AND GEOLOGY, SPE. PUB 10, 1990,
P21.
RANDOL MINING DIRECTORY, 1994/95, U.S. MINES & MINING
COMPANIES, P336.
RANDOL MINING DIRECTORY, 1996/96, U.S. MINES & MINING
COMPANIES, P257.
Subject category | Comment text |
---|---|
Deposit | PLANNING YEAR-ROUND OPERATION. OPERATES AT 1000 STPD (907.1 MT/D). |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 04-DEC-96 | Buckingham, David A. | U.S. Bureau of Mines |