Deposit ID | 10296973 |
---|---|
MRDS ID | K003575 |
MAS/MILS ID | 0370110133 |
Record type | Site |
Current site name | Black Mine |
Related records | 10026316 |
Point of reference | Trench |
---|---|
Geographic coordinates: | -82.01014, 36.05819 (WGS84) |
Elevation | 1036 |
Location accuracy | 100(meters) |
(click for info) |
Country | State | County |
---|---|---|
United States | North Carolina | Avery |
Commodity | Importance |
---|---|
Feldspar | Primary |
Mica | Primary |
Trench (1) | -82.01014, 36.05819 |
---|
Operation type | Surface |
---|---|
Development status | Past Producer |
Commodity type | Non-metallic |
Significant | No |
Ownership category | Private |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
U.S. Bureau of Mines | Minerals Availability System | MAS | 0370110133 | |
USGS | Mineral Resources Data System | MRDS | K003575 | MAS references MRDS |
OLSON, J C, 1944, NC DEPT OF CONS & DEVEL BULL 43, PLATE 2.
FOR ATTACHMENT SEE 037-011-0122.
CRIB LIST 12/81
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 15-NOV-83 | Eastern Field Operations Center (EFOC) | U.S. Bureau of Mines |