Deposit ID | 60000955 |
---|---|
MRDS ID | M045602 |
Record type | District |
Current site name | Diamantina District |
Geographic coordinates: | -43.61566, -18.28084 (WGS84) |
---|---|
(click for info) |
Country | State |
---|---|
Brazil | Minas Gerais |
Commodity | Importance |
---|---|
Gold | Primary |
Diamond | Primary |
Platinum | Secondary |
(1) | -43.61566, -18.28084 |
---|
Development status | Past Producer |
---|---|
Commodity type | Both metallic and non-metallic |
District name | DIAMANTINA DISTRICT |
---|
IMPERIAL INSTITUTE, 1936, P. 106
FREISE, F.W., 1933, NO. 14
QUIRING, 1962, PLATINMETALLE: DIE METALLISCHEN ROHSTOFFE, 16 BAND, ENKE VERLAG, STUTTGART, P.113