Deposit ID | 10092968 |
---|---|
MRDS ID | N000315 |
Record type | Site |
Current site name | Bidwell Mine |
Alternate or previous names | NBMG # 3664 |
Geographic coordinates: | -119.63128, 39.14212 (WGS84) |
---|---|
(click for info) |
Country | State | County |
---|---|---|
United States | Nevada | Carson City |
Meridian | Township | Range | Section | Fraction | State |
---|---|---|---|---|---|
15N | 21E | 28 | Nevada |
Commodity | Importance |
---|---|
Lead | Primary |
Copper | Primary |
Gold | Primary |
Silver | Primary |
Materials | Type of material |
---|---|
Chalcopyrite | Ore |
Galena | Ore |
Pyrite | Ore |
Host or associated | Host |
---|---|
Rock type | Plutonic Rock > Mafic Intrusive Rock > Diorite |
(1) | -119.63128, 39.14212 |
---|
Strike | N 80 DEGREES E |
---|---|
Dip | 55 DEGREES NW |
Development status | Occurrence |
---|---|
Commodity type | Metallic |
Significant | No |
District name | Delaware |
---|
Agency | Database name | Acronym | Record ID | Notes |
---|---|---|---|---|
USGS | Mineral Resources Data System | MRDS | N000315 |
TELLURIDE CLAIMS, DELAWARE MINING DISTRICT,CARSON CITY COUNTY, QUADE SITE VISIT 5 -12-89,NBMG UNPUBLISHED MINING DISTRICT FILES (TINGLEY FILES).
MOORE,J.G., GEOLOGY AND MINERAL DEPOSITS OF LYON, DOUGLAS, AND ORMSBY COUNTIES OF NEVADA,NBMG BULL.#75, 1969.
Subject category | Comment text |
---|---|
Deposit | A CONSIDERABLE AMOUNT OF VEIN MATERIAL IS SCATTERED ON A LOADING AREA. MOORE,P. PG 31, REPORTED THE HOST ROCKS AS ANDESITE BUT NONE WAS OBSERVED AROUND THE WORKINGS OR THE DUMPS. |
Type | Date | Name | Affiliation | Comment |
---|---|---|---|---|
Reporter | 01-MAY-1989 | Quade, Jack (Doebrich, Jeff) | Nevada Bureau of Mines and Geology | |
Updater | 01-AUG-1991 | Marcus, S. (Doebrich, J.) | U.S. Geological Survey |