Country | Brazil | ||||
---|---|---|---|---|---|
Location: | -37.2068, -10.8864 | ||||
(click for info) | |||||
Site type | lease/concession/permit area | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Sergipe | ||||
Basin type | marine rift basin | ||||
Geologic unit | Muribeca Fm-Ibura Mbr | ||||
Age | Mesozoic Cretaceous Lower Cretaceous Aptian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | -37.2068, -10.8864 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Company | Rio Verde Minerals (2012) |