Country | Lao People's Democratic Republic | ||||
---|---|---|---|---|---|
Location: | 102.693, 18.233 | ||||
(click for info) | |||||
Site type | deposit | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Sakhon Nakhon | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Maha Sarakham Fm | ||||
Age | Mesozoic Cretaceous Upper Cretaceous
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | Chinese literature classifies the Lao potash as part of the Paleocene Thangone Formation (Tan and others, 2010). | ||||
Geologic map unit | 102.693, 18.233 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Under Development |
Company | China-Laos Minerals Development and Investment Corporation (2010) |