Country | Argentina | ||||
---|---|---|---|---|---|
Location: | -69.6563, -37.743 | ||||
(click for info) | |||||
Site type | lease/concession/permit area | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Neuquen | ||||
Basin type | foreland basin | ||||
Geologic unit | Huitrin Fm-Troncoso Mbr | ||||
Age | Mesozoic Cretaceous Lower Cretaceous Barremian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | Sylvite is intercalated with salt over an interval of 80-100 m. | ||||
Geologic map unit | -69.6563, -37.743 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Company | Marifil Mines Ltd. (2012) |
Resource estimate is for an area of 1 sq. km in a much larger concession.