Country | Australia | ||||
---|---|---|---|---|---|
Location: | 122.8156, -23.3145 | ||||
(click for info) | |||||
Site type | deposit | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Disappointment | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Quaternary Pleistocene(?)-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Lithology | |||||
Geologic map unit | 122.8156, -23.3145 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Company | Reward Minerals (2008) |
Greater than 24 Mt of contained K2SO4 in brine.