Country | Australia | ||||
---|---|---|---|---|---|
Location: | 128.7576, -22.44191 | ||||
(click for info) | |||||
Site type | deposit | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Mackay | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Quaternary Pleistocene(?)-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Lithology | |||||
Geologic map unit | 128.7576, -22.44191 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Company | Reward Minerals (2008) |
Greater than 20 Mt of contained K2SO4 in brine.