Country | Canada | ||||
---|---|---|---|---|---|
Location: | -102.5524, 51.0723 | ||||
(click for info) | |||||
Site type | lease/concession/permit area | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Elk Point | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Prairie Evaporite-Patience Lake Mbr-Belle Plaine Mbr-Esterhazy Mbr | ||||
Age | Paleozoic Devonian Middle Devonian Givetian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | -102.5524, 51.0723 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Company | Agrium (2008) |
Estimates of reserves or resources | |
Ore tonnage | 3502 infMillion tonnes |
K2O tonnage | 858Million tonnes |
Grade of K2O | 23-26% of ore |
Data years | 2008 |
Data source | Bout and Chiang (2008) |