Country | Canada | ||||
---|---|---|---|---|---|
Location: | -101.249, 49.915 | ||||
(click for info) | |||||
Site type | lease/concession/permit area | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Elk Point | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Prairie Evaporite-Esterhazy Mbr | ||||
Age | Paleozoic Devonian Middle Devonian Givetian
| ||||
Commodities | |||||
Minerals | Other minerals: | ||||
Lithology | |||||
Geologic map unit | -101.249, 49.915 | ||||
Nearby scientific data | Find additional scientific data near this location |
Depth | 780 (in north) to 1241 (in south)m |
---|---|
Production | |
Status | None |
Company | Mantra Mining Ltd. (2008) |
Near Rocanville, Agrium and BHP mines.