Country | Chile | ||||
---|---|---|---|---|---|
Location: | -68.3463, -23.526 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Atacama | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Neogene(?)-Quaternary
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Lithology | |||||
Notes: | Lacustrine and playa sediments. | ||||
Geologic map unit | -68.3463, -23.526 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Active Production (2009) |
Estimates of reserves or resources | |
K2O tonnage | 1) 28.7; 2) 200 of K2SO4Million tonnes |
Grade of K2O | 1) 1.18% of ore |
Data source | 1) Russell (1988a); 2) Roberts (2008) |