Country | China | ||||
---|---|---|---|---|---|
Location: | 101.6583, 22.6333 | ||||
(click for info) | |||||
Site type | grouped mines/occurrences | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Simao | ||||
Basin type | continental rift basin | ||||
Geologic unit | Mengyejing Fm | ||||
Age | Mesozoic-Cenozoic Cretaceous-Paleogene Upper Cretaceous-Paleocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | Alternate layers of halite with clay gravel; 68 potash beds (mostly <1 m thick) in 10 zones; Simao depression connects to Lanping depression to north and Vientiane Basin to south outside of China. | ||||
Geologic map unit | 101.6583, 22.6333 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Active Production |
Estimates of reserves or resources | |
K2O tonnage | 8.7Million tonnes |
Data source | Kamitani and others (2007) |