Country | Argentina | ||||
---|---|---|---|---|---|
Location: | -66.6991, -23.414 | ||||
(click for info) | |||||
Site type | deposit | ||||
Deposit type | potash-bearing brine | ||||
Evaporite basin | Olaroz-Cauchari | ||||
Basin type | continental closed basin | ||||
Age | Cenozoic Quaternary Pleistocene-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | -66.6991, -23.414 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Company | Orocobre Ltd. (2010) |
Estimates of reserves or resources | |
K2O tonnage | 9.24 infMillion tonnes |
Data source | King (2010) |
Joint venture of Orocobre with Toyota Tsusho to develop Li and K.