Country | China | ||||
---|---|---|---|---|---|
Location: | 101.5167, 22.3667 | ||||
(click for info) | |||||
Site type | mine(?) | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Simao | ||||
Basin type | continental rift basin | ||||
Geologic unit | Mengyejing Fm | ||||
Age | Mesozoic-Cenozoic Cretaceous-Paleogene Upper Cretaceous-Paleocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 101.5167, 22.3667 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Not Determined |