Country | Denmark | ||||
---|---|---|---|---|---|
Location: | 9.6333, 56.85 | ||||
(click for info) | |||||
Site type | structure | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Salt structure | Suldrup | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | 3 potash beds; main bed is 7-13 m thick with 6-6.5 percent K2O and 15-30 percent kieserite (Mg sulfate); salts are contorted and metamorphosed. | ||||
Geologic map unit | 9.6333, 56.85 | ||||
Nearby scientific data | Find additional scientific data near this location |
Depth | 610 (K2)m |
---|---|
Production | |
Status | None |