Country | Denmark | ||||
---|---|---|---|---|---|
Location: | 9.4144, 56.6399 | ||||
(click for info) | |||||
Site type | structure | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Salt structure | Tostrup | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | K2 cycle is 10 m thick and consists of kieseritic halite, and Veggerby potash zone. | ||||
Geologic map unit | 9.4144, 56.6399 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Dome covers area of 20 square km; caverns in dome used for gas storage.