Country | Eritrea | ||||
---|---|---|---|---|---|
Location: | 40.345, 14.392 | ||||
(click for info) | |||||
Site type | lease/concession/permit area | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Danikil | ||||
Basin type | continental rift basin | ||||
Geologic unit | Houston Fm | ||||
Age | Cenozoic Quaternary Pleistocene-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: | ||||
Geologic map unit | 40.345, 14.392 | ||||
Nearby scientific data | Find additional scientific data near this location |
Depth | 20-350m |
---|---|
Production | |
Status | None |
Company | South Boulder Mines (2011) |
Estimates of reserves or resources | |
Ore tonnage | 564 meas+ind+infMillion tonnes |
Grade of K2O | 11.3% of ore |
Data years | 2012 |
Data source | South Boulder Mines (2012) |