Country | Ethiopia | ||||
---|---|---|---|---|---|
Location: | 40.2541, 14.2326 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Danikil | ||||
Basin type | continental rift basin | ||||
Geologic unit | Houston Fm | ||||
Age | Cenozoic Quaternary Pleistocene-Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | 40.2541, 14.2326 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Small Past Production |
Company | Sainak Coal Allana Potash Corp. |
Estimates of reserves or resources | |
Ore tonnage | prov: 66.28 A, 32.331 B, 61.897 C1+C2Million tonnes |
K2O tonnage | prov: 13.4 A, 6.7 B, 11.8 C1+C2Million tonnes |
Grade of K2O | 20.15, 20.7, 19.0% of ore |
Data years | 1984 |
Data source | Van Kauwenbergh (2006) |
One of Dallol (Danakil) potash deposits; deposit may not be completely explored.