Country | France | ||||
---|---|---|---|---|---|
Location: | 7.274, 47.854 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Rhine Graben | ||||
Basin type | continental rift basin | ||||
Geologic unit | Upper Saliferous Zone | ||||
Age | Cenozoic Paleogene Oligocene Rupelian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | 7.274, 47.854 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Past Production |
First year | 1913 |
Last year | 1954 |