Country | France | ||||
---|---|---|---|---|---|
Location: | 7.2964, 47.7949 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Rhine Graben | ||||
Basin type | continental rift basin | ||||
Geologic unit | Upper Saliferous Zone | ||||
Age | Cenozoic Paleogene Oligocene Rupelian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 7.2964, 47.7949 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Past Production |
First year | 1951 |
Last year | 1973 |