Country | France | ||||
---|---|---|---|---|---|
Location: | -1.0494, 43.7083 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Aquitaine | ||||
Basin type | foreland basin | ||||
Age | Mesozoic Triassic
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | 3 potash layers in a cluster of irregular salt domes; potash beds are contorted, uneven. | ||||
Geologic map unit | -1.0494, 43.7083 | ||||
Nearby scientific data | Find additional scientific data near this location |
Depth | 414-525m |
---|---|
Production | |
Status | Past Production |
Last year | 1959 |