Country | France | ||||
---|---|---|---|---|---|
Location: | 7.2674, 47.8325 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Rhine Graben | ||||
Basin type | continental rift basin | ||||
Geologic unit | Upper Saliferous Zone | ||||
Age | Cenozoic Paleogene Oligocene Rupelian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 7.2674, 47.8325 | ||||
Nearby scientific data | Find additional scientific data near this location |
Thickness | Bed 1: 1.5-2; Bed 2: 2-5.5m |
---|---|
Average grade | Bed 1: 30-40; Bed 2: 23-37% K2O |
Production | |
Status | Past Production |
First year | 1972 |
Last year | 2001 |
Ore tonnage | 92Million tonnes |
Data years | 1972-2002 |
Data source | Weissenberger (1999) |