Country | Germany | ||||
---|---|---|---|---|---|
Location: | 9.9577, 52.3464 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Salt structure | Lehrte-Sehnde | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 9.9577, 52.3464 | ||||
Nearby scientific data | Find additional scientific data near this location |
Average grade | 12.2% K2O |
---|---|
Production | |
Status | Active Production (2009) |
Company | K+S KALI GmbH (2009) |
First year | 1857 |
K2O tonnage | 9.5Million tonnes |
Data years | 1908-1995 |
Data source | Beer (1996) |
Estimates of reserves or resources | |
Ore tonnage | >7Million tonnes |
Data source | Wood (1946) |
Wood's production/reserve estimates (1946) are for "Bergmannssegen Mine."