Country | Germany | ||||
---|---|---|---|---|---|
Location: | 10.4149, 51.4905 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 10.4149, 51.4905 | ||||
Nearby scientific data | Find additional scientific data near this location |
Average grade | 11-14% K2O |
---|---|
Production | |
Status | Past Production |
Company | VEB Kalibetrieb Sudharz (1984) |
First year | 1915 |
Last year | 1993 |
K2O tonnage | 0.5961Million tonnes |
Data years | 1936-1943 |
Data source | U.S. Office of Military Govt. for Germany (1945) |