Country | Germany | ||||
---|---|---|---|---|---|
Location: | 10.5976, 51.4523 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 10.5976, 51.4523 | ||||
Nearby scientific data | Find additional scientific data near this location |
Average grade | 13-20% K2O |
---|---|
Production | |
Status | Past Production |
Company | VEB Kalibetrieb Sudharz (1984) |
First year | 1902 |
Last year | 1991 |
K2O tonnage | 0.9963Million tonnes |
Data years | 1936-1943 |
Data source | U.S. Office of Military Govt. for Germany (1945) |
Carnallite reserves are present (2009).