Country | Germany | ||||
---|---|---|---|---|---|
Location: | 11.331, 53.223 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Salt structure | Conow | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | 11.331, 53.223 | ||||
Nearby scientific data | Find additional scientific data near this location |
Average grade | 10-15% K2O |
---|---|
Production | |
Status | Past Production |
First year | 1912 |
Last year | 1914 |
K2O tonnage | 0.029Million tonnes |