Country | Australia | ||||
---|---|---|---|---|---|
Location: | 145.5767, -24.7589 | ||||
(click for info) | |||||
Site type | drill hole | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Adavale | ||||
Basin type | continental rift basin | ||||
Geologic unit | Boree Salt | ||||
Age | Paleozoic Devonian Middle Devonian Givetian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 145.5767, -24.7589 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |