Country | Germany | ||||
---|---|---|---|---|---|
Location: | 9.9788, 50.8412 | ||||
(click for info) | |||||
Site type | grouped mines/occurrences | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | 2 main potash seams: Hessen and Thuringen. | ||||
Geologic map unit | 9.9788, 50.8412 | ||||
Nearby scientific data | Find additional scientific data near this location |
Thickness | Hessen: 1.5-3; Thuringen: 1.5-3m |
---|---|
Depth | Hessen: 700-1000; Thuringen: 760-2060m |
Average grade | Hessen: 10; Thuringen: 12-13% K2O |
Production | |
Status | Active Production (2005) |
Company | K+S KALI GmbH (2009) |
First year | 1908 |
Ore tonnage | 1) 28.4556Million tonnes |
K2O tonnage | 1) 2.2962; 2) 0.8974Million tonnes |
Grade of K2O | 8.07% of ore |
Data years | 1) 1977-1982; 2) 1936-1944 |
Data source | 1) British Sulphur (1984); 2) U.S. Office...(1945) |