Country | Australia | ||||
---|---|---|---|---|---|
Location: | 113.6429, -24.2207 | ||||
(click for info) | |||||
Site type | area | ||||
Deposit type | evaporite | ||||
Evaporite basin | McLeod | ||||
Basin type | sabkha | ||||
Geologic unit | Texada Halite | ||||
Age | Cenozoic Quaternary Holocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 113.6429, -24.2207 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Salt is produced from brines at this sabkha.