Country | Germany | ||||
---|---|---|---|---|---|
Location: | 9.5976, 50.4601 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | 2 main potash seams, Hessen and Thuringen. | ||||
Geologic map unit | 9.5976, 50.4601 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Active Production (2006) |
Company | K+S KALI GmbH (2009) |
First year | 1913 |
Ore tonnage | 20.1896Million tonnes |
K2O tonnage | 1.7541Million tonnes |
Grade of K2O | 8.69% of ore |
Data years | 1977-1982 |
Data source | British Sulphur (1984) |
Inactive from mid-1920s to mid1950s; restart in 1954.