Country | Australia | ||||
---|---|---|---|---|---|
Location: | 114.3611, -26.0649 | ||||
(click for info) | |||||
Site type | drill hole | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Carnarvon | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Yaringa Fm | ||||
Age | Paleozoic Silurian Ludlow(?)-Pridoli
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 114.3611, -26.0649 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |