Country | Germany | ||||
---|---|---|---|---|---|
Location: | 10, 50.83 | ||||
(click for info) | |||||
Site type | grouped mines/occurrences | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 10, 50.83 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Active Production (2008) |
Latitude and longitude are for headframe at Auekrub (Google Earth).