Country | Germany | ||||
---|---|---|---|---|---|
Location: | 9.9764, 50.8139 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 9.9764, 50.8139 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Active Production (2005) |
Company | K+S KALI GmbH (2009) |
First year | 1910 |
Estimates of reserves or resources | |
Ore tonnage | 52.5 sylMillion tonnes |
Grade of K2O | 27% of ore |
Data source | Zapp and Lindloff (2003) |