Country | Germany | ||||
---|---|---|---|---|---|
Location: | 10.0707, 50.8882 | ||||
(click for info) | |||||
Site type | mine | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Geologic map unit | 10.0707, 50.8882 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Past Production |
Company | VEB Kalibetrieb Werra (1984) |
First year | 1913 |
Last year | 1991(?) |