Country | Germany | ||||
---|---|---|---|---|---|
Location: | 9.9927, 50.8965 | ||||
(click for info) | |||||
Site type | grouped mines/occurrences | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Zechstein | ||||
Basin type | intracratonic basin | ||||
Geologic unit | Zechstein Group | ||||
Age | Paleozoic Permian Guadalupian-Lopingian Roadian-Wordian-Capitanian-Wuchiapingian-Changhsingian
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | Hessen and Thuringen seams are present. | ||||
Geologic map unit | 9.9927, 50.8965 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Active Production (2005) |
Company | K+S KALI GmbH (2009) |
Ore tonnage | 1) 43.4754Million tonnes |
K2O tonnage | 1) 3.033; 2) 0.8808Million tonnes |
Grade of K2O | 1) 6.98% of ore |
Data years | 1) 1977-1982; 2) 1936-1944 |
Data source | 1) British Sulphur (1984); 2) U.S. Office...(1945) |
Herfa-Neurode was integrated into Wintershall in 1968.