Country | India | ||||
---|---|---|---|---|---|
Location: | 74.2717, 29.3083 | ||||
(click for info) | |||||
Site type | area | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Nagaur | ||||
Basin type | continental rift basin | ||||
Geologic unit | Hanseran Evaporite Group | ||||
Age | Neoproterozoic-Paleozoic [no defined period]-Cambrian [no defined epoch]-Cambrian Series 2
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Geologic map unit | 74.2717, 29.3083 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Estimates of reserves or resources | |
Ore tonnage | 88.16 prob + 300.15 possMillion tonnes |
K2O tonnage | 5 prob + 16.9 possMillion tonnes |
Grade of K2O | 5.62% of ore |
Data years | 1999 |
Data source | Kumar and Bakliwal (2005) |