Country | India | ||||
---|---|---|---|---|---|
Location: | 73.95, 28.2486 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | stratabound potash-bearing salt | ||||
Evaporite basin | Nagaur | ||||
Basin type | continental rift basin | ||||
Geologic unit | Hanseran Evaporite Group | ||||
Age | Neoproterozoic-Paleozoic [no defined period]-Cambrian [no defined epoch]-Cambrian Series 2
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Notes: | Over a 3-m zone, preliminary samples ran 1.79-8.7 percent potash. | ||||
Geologic map unit | 73.95, 28.2486 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |