Country | Iran | ||||
---|---|---|---|---|---|
Location: | 47.4583, 36.9219 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Qom | ||||
Basin type | continental rift basin | ||||
Age | Cenozoic Paleogene Paleocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | Mg sulfate mine. | ||||
Geologic map unit | 47.4583, 36.9219 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | Not Determined |