Country | Italy | ||||
---|---|---|---|---|---|
Location: | 14.417, 37.617 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Caltanissetta | ||||
Basin type | convergent basin | ||||
Geologic unit | Solfifera Series | ||||
Age | Cenozoic Neogene Miocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | Small deposit. | ||||
Geologic map unit | 14.417, 37.617 | ||||
Nearby scientific data | Find additional scientific data near this location |
Production | |
---|---|
Status | None |
Latitude and longitude are for the town of Assoro.