Country | Italy | ||||
---|---|---|---|---|---|
Location: | 13.764, 37.468 | ||||
(click for info) | |||||
Site type | mineral occurrence | ||||
Deposit type | halokinetic potash-bearing salt | ||||
Evaporite basin | Caltanissetta | ||||
Basin type | convergent basin | ||||
Geologic unit | Solfifera Series | ||||
Age | Cenozoic Neogene Miocene
| ||||
Commodities | |||||
Minerals | Potassium minerals: Other minerals: | ||||
Lithology | |||||
Notes: | Small deposit. | ||||
Geologic map unit | 13.764, 37.468 | ||||
Nearby scientific data | Find additional scientific data near this location |
Depth | up to 1250m |
---|---|
Production | |
Status | Not Determined |
First year | 1984(?) |
Latitude and longitude are for the town of Milena.